Choose Your Plan
Compare our plans and find the perfect fit for your project
Feature Comparison
Feature | bones | muscles | brains |
---|---|---|---|
Core Features | |||
Next.js 15 App Router Latest Next.js features including server components, streaming, and moreLatest | |||
Authentication (NextAuth v5) Secure authentication with support for multiple providers and custom flows | |||
TypeScript Configuration Production-ready TypeScript setup with strict type checking and best practices | |||
Basic UI Components Pre-built, accessible components using Shadcn/UI and Radix | |||
Developer Experience | |||
VS Code Extensions Custom VS Code extensions for enhanced productivityNew | |||
CLI Tools Command-line tools for scaffolding and automation | |||
Type Safety End-to-end type safety with TypeScript and ZodPopular | |||
Database & Backend | |||
PostgreSQL Integration Full database setup with Drizzle ORM and migrations | |||
Email Service (Resend) Transactional emails, templates, and audience management | |||
Payment Processing Lemon Squeezy integration with webhooks and subscription management | |||
CMS Integration Payload CMS setup with custom fields and API endpoints | |||
Advanced Features | |||
AI Workflows OpenAI integration with streaming responses and rate limiting | |||
Advanced Components Complex UI patterns, animations, and interactive elements | |||
Custom Integrations Tailored third-party service integrations for your needs | |||
Advanced AI Tools Custom AI models, fine-tuning, and specialized workflows | |||
Security & Performance | |||
Rate Limiting Built-in rate limiting for API routes and authentication | |||
Edge Functions Deploy functions to the edge for optimal performanceNew | |||
Security Headers Pre-configured security headers and best practices | |||
Deployment & DevOps | |||
CI/CD Pipeline GitHub Actions workflow for automated deployments | |||
Docker Support Containerization setup with Docker and Compose | |||
Monitoring OpenTelemetry integration for observabilityPro | |||
Support | |||
Community Support Access to Discord community and GitHub discussions | |||
Priority Support 24-hour response time and dedicated support channel | |||
Dedicated Support Direct access to the team with 4-hour response time | |||
Architecture Review In-depth review of your codebase and architecture | |||
Team Training Session Live training session for your team on best practices |